I will create a small table for you guys! ;)
/edit/
Alright, I’m able to clear this mess up! :)
All coloured versions for the European market got the same jacket BUT ALSO an additional sticker with an own EAN/UPC! ;)
Released:
Format | colour | EAN or UPC on jacket | EAN or UPC on sticker | Cat. no. (on jacket) | Release country (same as place of manufacture if not otherwise stated) | misc. | Release Date
2LP | Black/Red splattered | 727361258818 | no sticker |NB 2588-1 | USA | limited edition (exact number of copies NOT known) | July 3rd 2012
2LP | Green | 727361258818 | 727361258849 | NB 2588-4 on LP, jacket says NB 2588-1 | Germany (European market) | Limited to 100 copies, for NB bronze-members only | June 1st 2012
2LP | Clear | 727361258818 | 727361291914 | NB 2588-1 | Germany (European market) | Limited to 333 copies | June 1st 2012
2LP | Yellow | 727361258818 | 727361258818 | NB 2588-1 | Germany (European market) | limited version (exact number of copies NOT known) | June 1st 2012
2LP | Blue | 727361258818 | 727361291976 | NB 2588-1 | Germany (European market) | Limited to 300 copies | June 8th 2012
2LP | Brown | 727361258818 | 727361291983 | NB 2588-1 | Germany (European market) | Limited to 300 copies | June 8th 2012
2PD | Pic LPs | 727361258870 | no sticker | NB 2588-7 | Germany (European market) | limited edition (exact number of copies NOT known) | June 1st 2012
2LP | Red/Black bi-coloured | 727361258818 | 727361258894 | NB 2588-1 | Germany (European market) | Limited to 500 copies | June 1st 2012
2LP | Red | 727361258818 | no sticker | NB 2588-1 | Germany (European market) | Limited to 200 copies, only available through High Roller Records Germany | June 1st 2012
2LP | Black | 727361258818 | 727361291952 | NB 2588-1 | Germany (European market) | Limited to 250 copies | November 28th 2012
————————————————————————————————————————————————————————————————————————————————————————————————————————————
Alright - if you guys got Excel or OpenOffice, you can copy and paste this information and use the vertical bar-symbol as separator - so you receive a nice little table! :)